How can we help?
Suitsme’s Prices
Suitsme rates as per the NDIS Pricing Arrangements and Price Limits.
From 1 July 2024 our price for core support on a weekday is $67.56 per hour.
All the details and rates for other services shown in the table below:
Core supports
Name in the app | Social, community and recreation | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Support category | Assistance with social and community participation | ||||||||||
Support item number | 04_104_0125_6_1 04_103_0125_6_1 04_105_0125_6_1 04_106_0125_6_1 04_102_0125_6_1 | ||||||||||
Support item name | Access Community, Social And Rec Activities | ||||||||||
Description | Provision of support to enable a participant to engage in community, social and/or recreational activities. Support delivered by a TTP provider. | ||||||||||
Price |
|
One Off Establishment Fee
Name in the app | n/a |
---|---|
Support category | Assistance with daily life (includes Supported Independent Living) |
Support item number | 01_049_0107_1_1 |
Support item name | Establishment Fee For Personal Care/Community Access |
Description | You will only be charged this fee if you have contracted us to deliver at least 20 hours of Access Community, Social And Rec Activities per month for at least three months. |
Price | $675.60 |
Capacity Building Supports
Name in the app | Accommodation and tenancy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Support category | Improved living arrangements | ||||||||||
Support item number | 08_005_0106_2_3 | ||||||||||
Support item name | Assistance With Accommodation And Tenancy Obligations | ||||||||||
Description | Support is provided to guide, prompt or undertake activities to ensure the participant obtains and/or retains appropriate accommodation. May include assisting to apply for a rental tenancy or to undertake tenancy obligations. | ||||||||||
Price |
|
Name in the app | Connecting with a mentor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Support category | Increased social and community participation | ||||||||||
Support item number | 09_006_0106_6_3 | ||||||||||
Support item name | Life Transition Planning Incl. Mentoring, Peer-Support And Individual Skill Development | ||||||||||
Description | Establishing volunteer assistance within the participant’s home or community to develop skills. For instance, assistance in attending appointments, shopping, bill paying, taking part in social activities and maintaining contact with others. | ||||||||||
Price |
|
Name in the app | Life skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Support category | Increased social and community participation | ||||||||||
Support item number | 09_009_0117_6_3 | ||||||||||
Support item name | Individual Skills Development And Training | ||||||||||
Description | Individual life skills development and training including public transport training and support, developing skills for community, social and recreational participation. | ||||||||||
Price |
|
Name in the app | Social skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Support category | Improved relationships | ||||||||||
Support item number | 11_024_0117_7_3 | ||||||||||
Support item name | Individual Social Skills Development | ||||||||||
Description | Social skills development with an individual, for participation in community and social activities. | ||||||||||
Price |
|
Name in the app | n/a | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Support category | Support Coordination | ||||||||||
Support item number | 07_101_0106_6_3 to 07_105_0106_6_3 | ||||||||||
Support item name | Recovery Coaching | ||||||||||
Description | Psychosocial Recovery Coaching | ||||||||||
Price |
|
Travel and Transport
Name in the app | Transport |
---|---|
Support category | Transport |
Support item number | 04_590_0125_6_1 08_590_0106_2_3 09_590_0106_6_3 09_591_0117_6_3 11_590_0117_7_3 |
Support item name | Activity Based Transport |
Description | Transport is when a Suitsme worker drives you somewhere in their car. |
Price | $1.00 per km |
Name in the app | n/a |
---|---|
Support category | Travel KMs |
Support item number | 04_799_0125_6_1 08_799_0106_2_3 09_799_0106_6_3 09_799_0117_6_3 11_799_0117_7_3 |
Support item name | Provider Travel – Non-Labour Costs |
Description | Travel (non labour costs) cover the kms a Suitsme worker drives to get to you, from another client. |
Price | $1.00 per km |
Travel is when a Suitsme worker has to travel from another client to get to you. In addition to the Non-Labour Costs, you will be charged the worker’s travel time staff, up to 30 minutes, at their usual rate for that session. Rates vary as above.